Southern Connecticut Open

04/25/2014 - 04/27/2014

#9 Intermediate Ladies, Group A

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Sophie Nye, SC of New York 27.01 15.02 11.99 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.16  1  2  1  0  0           1.26
2 SSp3 2.10 0.40  0  1  1  1  1           2.50
3 2Lz+2Lo e 3.90 -0.42  -2  -2  -1  -1  -1           3.48
4 ChSt1 2.00 0.14  0  1  0  0  0           2.14
5 CCoSp4 3.50 0.04  0  -1  0  1  0           3.54
6 2F 1.98 x 0.12  0  1  1  0  0           2.10
Total BV: 14.58 Total elm. score: 15.02
Program Components Factor
Skating Skills 1.00 3.50 3.50 3.50 3.75 3.00           3.45
Transitions/Linking Footwork/Movements 1.00 3.50 3.50 3.50 3.75 3.00           3.45
Performance/Execution 1.00 3.25 3.75 3.75 3.75 3.00           3.50
Choreography/Composition 1.00 3.25 3.25 3.75 3.50 3.00           3.35
Interpretation 1.00 3.25 3.50 3.50 3.50 3.00           3.35
General Component Factor: 0.7 Total factored comp. score: 11.99
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Sabrina Zayas, SC of New York 26.51 14.84 11.67 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp2 2.30 0.00  0  0  0  0  0           2.30
2 1A 1.10 0.16  1  1  1  0  1           1.26
3 2Lz+2Lo e 3.90 -0.42  -2  -2  -1  -1  -1           3.48
4 CCoSp4 3.50 0.20  1  0  0  0  1           3.70
5 2F 1.98 x 0.12  1  0  1  0  0           2.10
6 ChSt1 2.00 0.00  0  0  0  0  0           2.00
Total BV: 14.78 Total elm. score: 14.84
Program Components Factor
Skating Skills 1.00 3.50 3.00 3.50 3.50 3.50           3.40
Transitions/Linking Footwork/Movements 1.00 3.50 2.75 3.25 2.75 3.50           3.15
Performance/Execution 1.00 3.50 3.25 3.50 3.25 3.75           3.45
Choreography/Composition 1.00 3.25 3.00 3.25 3.25 3.75           3.30
Interpretation 1.00 3.75 2.75 3.50 3.00 3.75           3.35
General Component Factor: 0.7 Total factored comp. score: 11.67
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Sojie Insinger, SC of Brewster 25.81 14.00 11.81 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 2Lz 2.10 0.18  1  1  1  0  0           2.28
3 2F+2T< 2.70 -0.36  -1  -2  -1  -1  -1           2.34
4 FSSp1 2.00 0.30  0  0  1  1  1           2.30
5 ChSt1 2.00 0.28  1  1  0  0  0           2.28
6 CCoSp4 3.50 0.20  0  1  1  0  0           3.70
Total BV: 13.40 Total elm. score: 14.00
Program Components Factor
Skating Skills 1.00 3.50 3.25 3.75 3.50 3.25           3.45
Transitions/Linking Footwork/Movements 1.00 3.75 2.75 3.50 3.00 3.00           3.20
Performance/Execution 1.00 3.50 3.00 3.75 3.25 3.25           3.35
Choreography/Composition 1.00 3.50 3.25 3.75 3.25 3.50           3.45
Interpretation 1.00 3.75 3.00 3.75 3.25 3.25           3.40
General Component Factor: 0.7 Total factored comp. score: 11.81
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Giulia DiRaimo, Metropolitan FSC 25.04 13.16 11.88 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.12  1  1  1  0  0           1.22
2 1Lz+1Lo 1.10 -0.30  -3  -3  -3  -3  -3           0.80
3 ChSt1 2.00 0.42  0  1  1  1  0           2.42
4 FSSp4 3.00 0.04  0  0  1  0  -1           3.04
5 2F 1.98 x 0.00  0  0  0  0  0           1.98
6 CCoSp4 3.50 0.20  0  1  0  0  1           3.70
Total BV: 12.68 Total elm. score: 13.16
Program Components Factor
Skating Skills 1.00 3.50 3.00 3.50 3.75 3.25           3.40
Transitions/Linking Footwork/Movements 1.00 3.75 3.50 3.50 3.25 3.25           3.45
Performance/Execution 1.00 3.50 3.25 3.25 3.25 3.00           3.25
Choreography/Composition 1.00 3.50 3.25 3.50 3.50 3.25           3.40
Interpretation 1.00 3.75 3.00 3.50 3.50 3.50           3.45
General Component Factor: 0.7 Total factored comp. score: 11.88
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Emilia Murdock, SC of New York 24.92 12.69 12.23 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 0.24  1  2  1  0  0           2.34
2 1A 1.10 0.04  0  1  0  0  0           1.14
3 ChSt1 2.00 0.56  0  2  1  1  0           2.56
4 CCoSp4 3.50 0.20  1  1  0  0  0           3.70
5 1F+COMBO 0.55 x -0.30  -3  -3  -3  -3  -3           0.25
6 FSSp3 2.60 0.10  0  1  0  0  0           2.70
Total BV: 11.85 Total elm. score: 12.69
Program Components Factor
Skating Skills 1.00 3.75 3.50 3.50 3.75 2.75           3.45
Transitions/Linking Footwork/Movements 1.00 3.75 4.00 3.50 3.75 2.75           3.55
Performance/Execution 1.00 3.50 3.50 3.50 3.50 2.75           3.35
Choreography/Composition 1.00 3.50 3.75 3.75 4.00 3.00           3.60
Interpretation 1.00 3.75 3.50 3.75 3.75 2.75           3.50
General Component Factor: 0.7 Total factored comp. score: 12.23
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Veronica Borracci, SC of New York 23.70 12.00 11.70 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.12  1  1  1  0  0           1.42
2 1A 1.10 0.20  1  1  1  1  1           1.30
3 FSSp3 2.60 0.00  0  0  0  0  0           2.60
4 ChSt1 2.00 0.42  0  1  0  1  1           2.42
5 2T+2T 2.86 x -0.24  -2  -1  -1  -1  -1           2.62
6 CCoSp1 2.00 -0.36  -2  -1  -1  -1  -1           1.64
Total BV: 11.86 Total elm. score: 12.00
Program Components Factor
Skating Skills 1.00 3.50 2.75 3.25 4.00 3.50           3.40
Transitions/Linking Footwork/Movements 1.00 3.50 3.25 3.00 3.75 3.50           3.40
Performance/Execution 1.00 3.25 3.00 3.00 3.50 3.25           3.20
Choreography/Composition 1.00 3.25 3.25 3.25 3.50 3.50           3.35
Interpretation 1.00 3.50 3.00 3.00 3.50 3.75           3.35
General Component Factor: 0.7 Total factored comp. score: 11.70
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Emilee Zhang, Charter Oak FSC 23.69 13.72 10.97 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 -1.50  -3  -3  -3  -3  -3           1.80
2 3Lo<< 1.80 -0.84  -3  -3  -3  -3  -2           0.96
3 2F+2T 3.10 -0.06  -1  0  0  0  0           3.04
4 FSSp3 2.60 0.10  0  0  0  1  0           2.70
5 ChSt1 2.00 0.28  0  1  0  0  1           2.28
6 CCoSp3 3.00 -0.06  0  -1  0  0  0           2.94
Total BV: 15.80 Total elm. score: 13.72
Program Components Factor
Skating Skills 1.00 3.50 3.25 3.25 3.75 3.25           3.40
Transitions/Linking Footwork/Movements 1.00 3.50 3.00 2.75 3.25 3.25           3.15
Performance/Execution 1.00 3.00 2.50 2.75 3.00 3.00           2.85
Choreography/Composition 1.00 3.25 3.25 3.00 3.50 3.25           3.25
Interpretation 1.00 3.25 2.25 3.00 3.25 3.25           3.00
General Component Factor: 0.7 Total factored comp. score: 10.97
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Jessica Guo, SC of New York 22.79 11.78 11.01 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2T 3.10 0.06  0  1  0  0  0           3.16
2 A 0.00 0.00  -  -  -  -  -           0.00
3 CCoSp4 3.50 0.04  0  -1  0  0  1           3.54
4 ChSt1 2.00 0.04  0  1  0  0  -1           2.04
5 2Lo 1.98 x -0.42  -2  -2  -1  -1  -1           1.56
6 SSp2 1.60 -0.12  0  -1  0  -1  0           1.48
Total BV: 12.18 Total elm. score: 11.78
Program Components Factor
Skating Skills 1.00 3.50 3.00 3.00 3.75 3.00           3.25
Transitions/Linking Footwork/Movements 1.00 3.25 3.00 3.00 3.50 3.00           3.15
Performance/Execution 1.00 3.25 3.00 2.75 3.00 3.00           3.00
Choreography/Composition 1.00 3.50 3.25 3.00 3.25 3.25           3.25
Interpretation 1.00 3.50 2.75 3.00 3.00 3.00           3.05
General Component Factor: 0.7 Total factored comp. score: 11.01
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Kayleigh Mulligan, Hamden FSA 21.42 11.61 9.81 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.04  0  1  0  0  0           1.14
2 2Lz<+2Lo e 3.30 -0.72  -3  -3  -2  -2  -2           2.58
3 FSSp2 2.30 0.00  0  0  0  0  0           2.30
4 ChSt1 2.00 0.14  0  0  0  0  1           2.14
5 2F< 1.43 x -0.48  -2  -2  -1  -2  -1           0.95
6 CCoSp2 2.50 0.00  0  0  0  0  0           2.50
Total BV: 12.63 Total elm. score: 11.61
Program Components Factor
Skating Skills 1.00 3.00 2.75 2.75 3.00 3.00           2.90
Transitions/Linking Footwork/Movements 1.00 3.00 2.75 2.50 3.00 3.00           2.85
Performance/Execution 1.00 2.75 2.50 2.50 2.75 2.75           2.65
Choreography/Composition 1.00 3.00 2.75 2.75 3.00 3.00           2.90
Interpretation 1.00 2.75 2.50 2.50 3.00 2.75           2.70
General Component Factor: 0.7 Total factored comp. score: 9.81
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Katie D'Angelo, SC of New York 20.30 12.14 10.16 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 2Lz+1Lo 2.60 -0.18  0  0  0  -3  0           2.42
3 2F 1.80 -0.18  -1  0  -1  0  -1           1.62
4 SSp2 1.60 -0.08  -1  -1  0  1  -1           1.52
5 ChSt1 2.00 0.00  0  0  0  0  0           2.00
6 CCoSp4 3.50 -0.02  0  -1  -1  0  1           3.48
Total BV: 12.60 Total elm. score: 12.14
Program Components Factor
Skating Skills 1.00 3.50 2.75 3.00 3.25 2.50           3.00
Transitions/Linking Footwork/Movements 1.00 3.25 2.25 3.00 3.00 2.50           2.80
Performance/Execution 1.00 3.25 2.50 2.75 2.75 2.50           2.75
Choreography/Composition 1.00 3.25 2.75 3.00 3.25 2.75           3.00
Interpretation 1.00 3.50 2.50 3.25 3.00 2.50           2.95
General Component Factor: 0.7 Total factored comp. score: 10.16
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Abigail Campbell, SC of New York 15.90 7.52 8.38 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 -0.84  -3  -3  -3  -3  -2           0.96
2 1Lz+COMBO e 0.60 -0.30  -3  -3  -3  -3  -3           0.30
3 CCoSp3 3.00 -0.18  -1  -1  0  0  -1           2.82
4 ChSt1 2.00 -0.10  0  0  0  0  -1           1.90
5 1A*+1T* 0.00 0.00  -  -  -  -  -           0.00
6 SSp2 1.60 -0.06  -1  0  0  0  0           1.54
Total BV: 9.00 Total elm. score: 7.52
Program Components Factor
Skating Skills 1.00 2.75 2.25 2.75 2.75 2.25           2.55
Transitions/Linking Footwork/Movements 1.00 2.50 2.00 2.50 2.75 2.25           2.40
Performance/Execution 1.00 2.25 2.00 2.50 2.50 2.00           2.25
Choreography/Composition 1.00 2.50 2.25 2.75 2.75 2.25           2.50
Interpretation 1.00 2.25 1.75 2.75 2.25 2.25           2.25
General Component Factor: 0.7 Total factored comp. score: 8.38
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.6.6

Monday, Apr 28, 2014, 09:41 AM Eastern Daylight Time